| ||
| ||
|
Snohomish County ACSNet: Tuesdays, 20:00 Pacific Local Time City Of Everett Office of Emergency Management (EOEM) ACSContact Person: Grant Hopper, KB7WSD, Radio Officer and Volunteer Coordinator (425) 238-1433 ESCA RACESEmergency Services Coordinating Agency Shoreline ACSNet: Mondays, 19:30 Pacific Local Time ARES / RACES of King CountyNet: Sundays, 20:00 Pacific Local Time Washington State ARES / RACESNet: WA State Emergency Net, Mondays at 17:30 hrs and Saturdays at 0900 Emergency Communication Nets for Region 1
|
| Sponsor | Day | Time | Frequency | Other |
|---|---|---|---|---|
| Whidbey South | Daily | 09:00 | 146.86/147.22, PL 127.3 | Oak Harbor Repeater |
| Whatcom ARES | Sunday | 19:00 | 146.74, PL 103.5 | Mt. Constitution |
| Western Washington Regional (LDS) | Sunday | 19:00 | 147.34, +, No Tone | Woodinville Repeater |
| Whidbey ARES/RACES | Sunday | 19:30 | 146.86, Pl 127.3 linked 147.22, PL 127.3 | Oak Harbor Repeater |
| ESCA RACES | Sunday | 19:30 | 444.725, +, PL 103.5 | ESCA RACES Repeater |
| Sno-King Simplex (LDS) | Sunday | 20:30 | 146.42 Simplex | |
| LDS Mt Vernon Stake | Sunday | 20:00 | 145.19, PL 127.3 | Lyman Hill Repeater |
| Camano/Stanwood ARES/RACES | Monday | 20:00 | 147.57 Simplex | |
| Camano/Stanwood | Monday | 20:15 +/- | 147.36, PL 127.3 | |
| Snohomish ACS (RACES) | Tuesday | 20:00 | 146.92, PL 123.0 | Granite Falls Repeater |
| Snohomish ARES | Tuesday | 20:30 | 442.500, PL 103.5 linked 223.940, Pl 110.9 145.39, Pl 123.0 444.975, Pl 114.0 | |
| Shoreline ACS | Monday | 19:30 | 442.825, + Offset, PL 103.5 | Primary Shoreline ACS repeater on CRISTA tower 440.300, + Offset, PL 103.5, secondary repeater at Station 61 |
| Skagit ARES/RACES | Wednesday | 19:00 | 145.19, PL 127.3 | Lyman Hill Repeater |
| San Juan ARES | Wednesday | 19:00 | 3.944 MHz | 75/80 m HF |
| San Juan ARES | Wednesday | 20:00 | 146.90, PL 103.5 | San Juan Islands Repeater |
| Blaine ACS | Wednesday | 18:30 | 145.23, PL 103.5 | |
| WSEN | Monday | 18:30 DST 17:30 PST | 3.985 MHz | 75/80 m HF |
| WSEN | Saturday | 06:30 and 09:00 | 3.985 MHz | 75/80 m HF |
| Skagit | Thursday | 19:00 | 3.8225 MHz | 75/80 m HF |
Last Updated: 12 Mar 2012
| Home - About Us - Contact Us - Join Us |
| Copyright 2012, all rights reserved |